Every charge disclosed before you pay. No exceptions.
| Fee Type | Applies To | Code | Amount |
|---|---|---|---|
| Online Air Transaction Service Fee Per-passenger, per-ticket basis | U.S. Domestic & International | Fees ◊ | USD $0.00 – USD $50.00 |
| Booking Type | Service Fee (per passenger) |
|---|---|
| Business / First Class tickets | Up to USD $150 |
| Online vacation package booking | Up to USD $50 |
| Multi-city / Open-jaw bookings | Up to USD $100 |
| Multi-airline trips with high fraud rates | Up to USD $40 |
| Nearby airport / alternate date booking | Up to USD $55 |
| Value deals / Fusion fares | Up to USD $100 |
| Unaccompanied Minor bookings | Up to USD $100 |
Service fees for contact center bookings (including multi-stop and round-the-world itineraries) range from USD $10 to USD $200 per passenger (up to USD $100 for seniors) and may include premium package benefits.
Questions about fees? Call us at +1-302-305-3558 or email info@airticketfee.com.